-
-
7~13串同口鋰電池保護板01款
- 型號7-13串保護板
- 品牌
- 價(jià)格
7-13串同口/分口保護板日本羅姆方案主要電器性能和指標 &nbs
7-13串同口/分口保護板日本羅姆方案
主要電器性能和指標 Topt=25℃
Item 項目 | Symbol 符號 | Contet 詳細內容 | Criterion 標準 |
Overcharge Protection 過(guò)充電保護 | VDET1 | Overcharge detection voltage 過(guò)充電檢測電壓 | 4.25±0.025V |
tVDET1 | Overcharge detection delay time 過(guò)充電檢測延時(shí)時(shí)間 | <1000ms | |
VREL1 | Overcharge release voltage 過(guò)充電解除電壓 | 4.19S±0.05V | |
Overdischarge Protection 過(guò)放電保護 | VDET2 | Overdischarge detection voltage 過(guò)放電檢測電壓 | 2.8±0.1V |
tVDET2 | Overdischarge detection delay time 過(guò)放電檢測延時(shí)時(shí)間 | <1000ms | |
VREL2 | Overdischarge release voltage 過(guò)放電解除電壓 | 3V±0.1V | |
Overcurrent Protection 過(guò)電流保護 | VDET3 | Overcurrent detection voltage 過(guò)電流檢測電壓 | 0.1±0.01V |
IDP | Overcurrent protection current 過(guò)電流保護電流 | 40±0.5A | |
tVDET3 | Overcurrent detection delay time 過(guò)電流檢測延時(shí)時(shí)間 | <200mS | |
Release condition 保護解除條件 | Cut load 斷開(kāi)負載 | ||
Short Protection 短路保護 | Detection condition 保護條件 | Exteriorcondition 外部電路短路 | |
TSHORT | Detection delay time 檢測延時(shí)時(shí)間 | 280uS-320uS | |
Release condition 保護解除條件 | Cut short load 斷開(kāi)短路負載 | ||
Interior resistance 內阻 | RDS
| Main loop electrify resistance 主回路通態(tài)內阻 | VC=4.2V RDS≤15mΩ |
Current consumption 消耗電流 | IDD | Current consunm in normal operation 工作時(shí)電路內部消耗 | 5.0ua Tyoe 30.0uA Max |
Current in operation 正常工作電流 | IDD | 20A
|
藍色項目為可調整項目
標簽:   保護板